| AFRIKATATERRE | Towards resilient architectures, SolarDechathlon Africa |
| Funding agency: | IRESEN |
| Project's coordinator: | M. Bennani |
| UIR project's team: | M. Bennani, D. Leonard, M. Bakhouya, M. Chahbi, S. Berrabeh (PhD student), A. Kahrbouch (PhD student) |
| Budget: | 50000 DH |
| Duration : | 1 year |
| Abstract: | The project’s general objective is to develop the holistic platform prototype for big data streams acquisition and processing usingreal-time machine learning algorithms. More precisely, the aim is to investigate the integration of recent IoT, Big Data technologies,and advance real-time machine learning algorithms for developing context-aware services and applications:
• Develop context-driven services based on predicting occupancy for HVAC, ventilation and lighting systems control. • Develop renewable energy sources integration and demand/response services based on efficient and real-time monitoring of energy production/consumption and weather data. • The platform and its associated services will be deployed and assessed for energy saving and comfort. |
| Consortium: | UIR (PI), FL (Germany), Academic Institutions of Dakar (Senega)l |
| Website: | https://www.afrikataterre.com/ |
