| CASANET | Context-Aware Sensor-Actuator Networks forEnergy-Efficient Buildings |
| Funding agency: | CNRST/ANRT |
| Project's coordinator: | M. Bakhouya |
| UIR project's team: | M. Bakhouya, R. Ouladsine, M. Hanifi, F. Lachhab (Defended her PhD), A. Berouine (PhD student), H. Elkhoukhi (PhD student). |
| Budget: | 890 000 DH |
| Duration : | 3 years |
| Abstract: | The main objective of CASANET is to better support energy consumption and occupant comfort by integrating ICT concepts. Main outcomes are: • An intelligent framework to monitor and control energy equipment (equipped with wireless sensors and actuators), based on occupants behavior. • A simulation and monitoring tool to study the impact of new solutions and approaches on the energy consumption and CO2 reduction. • Energy efficient control techniques to improve energy efficiency and reduce CO2 emission. The performance of the framework will be evaluated by comparing the energy consumption and gas emission reduction with and without using the framework allowing us to highlight the effectiveness of the proposed solutions. |
| Consortium: | UIR (PI), AUI, ENSIAS, ENSAK, AEU, UH, ALGEE, Mentis |
| Website: | http://www.casa-net.team/casanet/index.php |
