| Innovative Materials’ Characterization using ab Initio Simulations | |
| Funding agency: | RDI |
| Project's coordinator: | Mohamed Azzouz |
| UIR project's team: | M. Azzouz, S. Er-Rahmany (Ph.D Student), and K. Ouassoul (Ph.D Student). |
| Budget: | 108 000 Dh |
| Duration : | 3 years |
| Abstract : | Materials’ characterization requires among other things the knowledge of the electronic structureand mechanical properties. Using ab initio simulations based on the density functional theory(DFT), the electronic structure of organic-inorganic perovskite materials is considered forapplications in solar cells. CH 3NH 3PbI 3 is one of the materials under consideration. Innovative materials for seeking room temperature superconductors are also investigated using the DFT. |
| Consortium: | International University of Rabat (UIR) |
| Website: |
