| BDR | Passive Drag Reduction of the Road Vehicle |
| Funding agency: | RDI |
| Project's coordinator: | A. Omar |
| UIR project's team: | A. Omar, M. K. Ibrahim , M. F. Ghanameh , O. Almatbagi, M. El Khomsi (Internship Student) |
| Budget: | 108000 Dh |
| Duration: | 3 years |
| Abstract: | Morocco automotive industry is growing at a rapid pace and is projected to become the largest car manufacturer in Africa by 2020. Passenger car segment; have been dominating the Morocco’s automotive industry from past few years. Improve vehicle fleet technologies and mitigate the environmental and economic impact of inefficient vehicles in pursuit of a more sustainable transport sector. Drag reduction of the road vehicle is of paramount importance to achieve those goals. A major part of the fuel in commercial (aerial/ground) vehicles is spent on overcoming aerodynamic drag. With the recent recession, increase in global warming and rapid depletion of fossil fuels, researchers are now looking into means to minimize the fuel consumption and reduce emissions such as to move towards greener technologies. However, redesigning these vehicles altogether is an impractical solution especially in developing countries. Moreover, amongst the methods proposed to tackle this problem it is believed that passive methods are better and more practical to implement than their active counterparts. This research aims to study the aerodynamic drag associated with the road vehicle and offer solution(s) to reduce pressure drag using passive means. Minimizing drag using rear flap or other passive drag reduction techniques is the areas of interest to researcher. The significance of the study is due to the impact of the drag reduction on the fuel efficiency of the road vehicle and the reduction of the GHG emission (CO2, NOx.). |
| Consortium: | International University of Rabat (UIR) |
| Website: |
