| WTEC | Wind Turbine Efficiency and Controllability Improvement |
| Funding agency: | RDI |
| Project's coordinator: | M. FAQIR |
| UIR project's team: | M. Faqir , E. Essadiqi , O. Almatbag, K.Qaissi(Internship Student) |
| Budget: | 108000 Dh |
| Duration : | 3 years |
| Abstract: | The Potential of wind energy globally is very bright. This research aims to improve aerodynamics, aeroacoustics and controllability of a 3-D horizontal axis wind turbine. Advanced flow control techniques are required to improve rotor blade performances. Trapped vortex cell (TVC) was chosen in this research work, as a promising flow control tool. Effectiveness of the TVC, requires a well-designed cavity shape located in chordwise direction on the upper surface of the airfoil. Under certain flow conditions, a steady vortical structure forms inside the cavity creating a circulatory flow motion closed by the dividing streamline. TVC will be coupled with a suitable active flow control technique in order to reduce the flow separation and consequently the blade pressure drag level. Intelligent rotor blade equipped with sensors and various regulation will be designed.
The objectives of this project are:
|
| Consortium: | International University of Rabat (UIR) |
| Website: |
